Project Details
Project Details | One Pearl Bank |
Location | Pearl Bank / Outram Park |
District | 03 |
Developer | ARECA Investment Pte Ltd |
Developer’s License No. | C1336 |
Site Area | 7,653 sqm (est. 82,376 sqft) |
Project Account No. | DBS for project a/c no. 003-700133-3 of Areca Investment Pte Ltd |
Design Architect | Serie+Multiply (a JV between London-based Serie Architects and Singapore-based Multiply Architects) |
M & E Consultant | BELMACS Pte Ltd |
Project Architect / QP For Building Plan | RSP Architects Planners & Engineers (Pte) Ltd |
Landscape Consultant | RAMBOLL STUDIO DREISEITL |
Address | 1 Pearl Bank, Singapore, Singapore, 169016 |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot(s) 00189L TS 22 at Pearl Bank / Outram Road |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 2018 |
Total No. of Units | 774 Units |
No. of Car Park Lots | 620 Carpark Lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.